
from: New York State Physician Profile
Last Updated 02-16-2005
There is important information below to help you understand medical malpractice. This physician may have provided important additional information in the physician statement section of this profile.
Judgements and Arbitration Awards: Number of awards: 1
Payment Details
Date of Judgement or Award | Zip Code or County of Event | Significance of Payment |
06-06-2001 | 10019 | Below Average |
Settlements
Settlement payments will appear in this profile only if the total number of settlements made within the past ten years exceeds two, or if the Department of Health determines a settlement to be relevant to patient decision making. Settlement of a claim may occur for a variety of reasons, which does not necessarily reflect negatively on the professional competence or conduct of the physician. A payment in settlement of a medical malpractice action or claim does not necessarily mean that a medical malpractice has occurred.
Payment Details
Date | Place | Category of Payment |
09-08-2003 | 10019 | Average |
12-23-2002 | 10019 | Below Average |
12-23-2002 | 10019 | Below Average |
05-13-2002 | 10019 | Average |
03-18-2002 | 10019 | Above Average |
10-11-2001 | Not Available | Average |
08-20-2001 | 10019 | Average |
06-14-2001 | 10016 | Average |
06-08-2001 | 10019 | Average |
06-08-2001 | 10019 | Above Average |
05-08-2001 | 10019 | Below Average |
05-23-2000 | 10019 | Average |
04-14-2000 | 10019 | Below Average |
12-14-1999 | 10019 | Average |
12-02-1999 | 10019 | Below Average |
10-19-1999 | Not Available | Below Average |
09-08-1999 | 10019 | Average |
07-29-1999 | 10019 | Average |
06-02-1999 | 10019 | Above Average |
05-26-1999 | 10019 | Average |
05-03-1999 | 10019 | Average |
04-06-1999 | 10019 | Average |
01-22-1999 | 10019 | Below Average |
01-19-1999 | 10019 | Average |
06-04-1997 | 10019 | Average |
04-29-1997 | 10019 | Average |
07-23-1996 | 10019 | Above Average |
No comments:
Post a Comment